MSN/LN | Aircraft | Registration | Airline | Test Registration |
Production Site |
Remark |
---|---|---|---|---|---|---|
1204 | Boeing 787-10 Dreamliner | G-ZBLK | British Airways | Charleston (CHS) |
Movements
Flight |
Date | Route | Time | Callsign |
---|---|---|---|---|
F1 | 29 Sep 2024 | CHS-CHS | 19:42-22:02 | BOE111 |
F2 | 2 Oct 2024 | CHS-CHS | 12:58-15:09 | BOE111 |
F3 | 6 Oct 2024 | CHS-CHS | 20:14-20:57 | BOE111 |
F4 | 7 Oct 2024 | CHS-CHS | 17:17-18:10 | BOE111 |
F5 (CAF) | 8 Oct 2024 | CHS-CHS | 14:27-17:15 | BOE111 |
F6 (CAF) | 16 Oct 2024 | CHS-CHS | 20:47-21:41 | BOE111 |
Del | 22 Oct 2024 | CHS-CWL | 23:06 | BAW9151 |
Updates
Date | Registration | Airline | Remark |
---|---|---|---|