Date |
MSN/LN | Aircraft | Registration |
Airline |
---|---|---|---|---|
30 Jun 2024 | 1765 | B77F | I-MSCA | MSC Air Cargo |
30 Jun 2024 | 1774 | B77F | B-18781 | China Airlines |
30 Jun 2024 | 1187 | B78X | 9V-SCY | Singapore Airlines |
30 Jun 2024 | 1762 | B77F | B-223T | Air China Cargo |
29 Jun 2204 | 11834 | A21N | RP-C4143 | Cebu Pacific |
29 Jun 2024 | 12184 | A20N | G-TTNV | British Airways |
29 Jun 2024 | 50075 | A221 | I-ADVB | ITA Airways |
29 Jun 2024 | 8819 | B38M | N17335 | United Airlines |
29 Jun 2024 | 11678 | A21N | PS-LBK | LATAM Airlines Brasil |
28 Jun 2024 | 8861 | B39M | N719AL | Alaska Airlines |
28 Jun 2024 | 11955 | A21N | N2188J | JetBlue Airways |
28 Jun 2024 | 12089 | A21N | HS-EAC | Thai AirAsia |
28 Jun 2024 | 55282 | A223 | N3196J | JetBlue Airways |
28 Jun 2024 | 12032 | A21N | XA-VUL | Volaris |
28 Jun 2024 | 12158 | A20N | G-TTNZ | British Airways |
28 Jun 2024 | 8959 | B38M | EI-IJW | Ryanair |
28 Jun 2024 | 11909 | A21N | HA-LGO | Wizz Air |
28 Jun 2024 | 7506 | B38M | VT-BXY | Air India Express |
28 Jun 2024 | 1758 | B77F | B-223S | Air China Cargo |
28 Jun 2024 | 8963 | B38M | C-FIBA | WestJet |
28 Jun 2024 | 12096 | A20N | EI-KIA | Air Astana |
28 Jun 2024 | 12004 | A21N | N582DN | Delta Air Lines |
28 Jun 2024 | 11980 | A21N | TC-RFC | Pegasus |
28 Jun 2024 | 8861 | B39M | N719AL | Alaska Airlines |
28 Jun 2024 | 12043 | A21N | PH-YHB | Transavia |
28 Jun 2024 | 11883 | A21N | C-GOKG | Air Transat |
27 Jun 2024 | 8882 | B38M | VH-8IE | Virgin Australia |
27 Jun 2024 | 12048 | A21N | N720NK | Spirit Airlines |
27 Jun 2024 | 11751 | A21N | PS-LBN | LATAM Airlines Brasil |
27 Jun 2024 | 12164 | A20N | SX-IOB | Sky Express |
27 Jun 2024 | 8921 | B39M | N77850 | United Airlines |
27 Jun 2024 | 641 | A359 | B-32G2 | Sichuan Airlines |
27 Jun 2024 | 12110 | A20N | SE-RZD | SAS Scandinavian Airlines |
26 Jun 2024 | 8925 | B38M | PS-GRE | GOL |
26 Jun 2024 | 10879 | A20N | B-32AM | Qingdao Airlines |
26 Jun 2024 | 8913 | B38M | N8924Q | Southwest Airlines |
26 Jun 2024 | 8955 | B38M | N37354 | United Airlines |
25 Jun 2024 | 1766 | B77F | B-18780 | China Airlines |
25 Jun 2024 | 11890 | A20N | B-32HH | Loong Air |
24 Jun 2024 | 8941 | B38M | G-TUMY | TUI Airways |
24 Jun 2024 | 8934 | B38M | N348TU | American Airlines |
24 Jun 2024 | 11873 | A21N | 9H-WNJ | Wizz Air Malta |
22 Jun 2024 | 12068 | A21N | N24516 | United Airlines |
22 Jun 2024 | 12128 | A21N | EI-KFC | FlyArystan |
22 Jun 2024 | 1028 | B789 | EC-OFO | Air Europa |
21 Jun 2024 | 12117 | A20N | EI-NSF | Aer Lingus |
21 Jun 2024 | 11857 | A21N | B-32GU | Chengdu Airlines |
21 Jun 2024 | 8697 | B38M | N8895Q | Southwest Airlines |
21 Jun 2024 | 12145 | A20N | CS-TVM | TAP - Air Portugal |
20 Jun 2024 | 8905 | B38M | VH-8IG | Virgin Australia |
20 Jun 2024 | 7720 | B38M | VT-BXX | Air India Express |
20 Jun 2024 | 8938 | B38M | A6-FQD | flydubai |
20 Jun 2024 | 8853 | B38M | N344TS | American Airlines |
20 Jun 2024 | 668 | A359 | F-HUVM | Air France |
20 Jun 2024 | 55283 | A223 | F-HPNK | Air France |
20 Jun 2024 | 11588 | A21N | HL5885 | Korean Air |
19 Jun 2024 | 50074 | A221 | I-ADVA | ITA Airways |
19 Jun 2024 | 7687 | B38M | VT-BXW | Air India Express |
19 Jun 2024 | 8923 | B38M | N8926Q | Southwest Airlines |
19 Jun 2024 | 11825 | A21N | D-ANMZ | Condor |
19 Jun 2024 | 11822 | A21N | XA-VUK | Volaris |
19 Jun 2024 | 12013 | A20N | CC-DIO | JetSMART |
17 Jun 2024 | 11836 | A20N | B-32HD | Juneyao Airlines |
16 Jun 2024 | 8532 | B38M | A62-001 | Royal Australian Air Force |
15 Jun 2024 | 669 | A359 | TC-LGU | Turkish Airlines |
15 Jun 2024 | 55281 | A223 | F-HPNJ | Air France |
15 Jun 2024 | 11773 | A21N | ZK-OYE | Air New Zealand |
14 Jun 2024 | 8918 | B38M | HL7217 | Jin Air |
14 Jun 2024 | 8843 | B38M | 9M-MVC | Malaysia Airlines |
14 Jun 2024 | 12133 | A20N | G-TTNW | British Airways |
14 Jun 2024 | 2061 | A339 | G-VSRB | Virgin Atlantic |
14 Jun 2024 | 11866 | A20N | B-32GZ | Colorful Guizhou Airlines |
14 Jun 2024 | 11946 | A21N | B-KKH | Hong Kong Express |
14 Jun 2024 | 11558 | A21N | OD-M10 | MEA - Middle East Airlines |
13 Jun 2024 | 12059 | A21N | HL8582 | Asiana Airlines |
13 Jun 2024 | 8912 | B38M | N37351 | United Airlines |
13 Jun 2024 | 12054 | A20N | OO-SBD | Brussels Airlines |
12 Jun 2024 | 1185 | B78X | G-ZBLH | British Airways |
12 Jun 2024 | 7638 | B38M | VT-BWB | Air India Express |
12 Jun 2024 | 12130 | A20N | VT-IXE | IndiGo |
11 Jun 2024 | 8937 | B38M | EI-IJT | Ryanair |
11 Jun 2024 | 8818 | B38M | N8916Q | Southwest Airlines |
11 Jun 2024 | 2065 | A339 | D-ANRP | Condor |
10 Jun 2024 | 8951 | B38M | G-TUMZ | TUI Airways |
10 Jun 2024 | 8876 | B38M | HI1101 | Arajet |
10 Jun 2024 | 12053 | A20N | HZ-FBG | flyadeal |
10 Jun 2024 | 55276 | A223 | N3194J | JetBlue Airways |
8 Jun 2024 | 11529 | A21N | VH-OYF | Jetstar Airways |
7 Jun 2024 | 11185 | A21N | B-32EF | Spring Airlines |
7 Jun 2024 | 8902 | B39M | N722AL | Alaska Airlines |
7 Jun 2024 | 2062 | A339 | F-HZOE | Corsair |
7 Jun 2024 | 11953 | A21N | N14512 | United Airlines |
7 Jun 2024 | 12119 | A20N | VT-IXD | IndiGo |
7 Jun 2024 | 11798 | A21N | C-GOKF | Air Transat |
7 Jun 2024 | 12094 | A20N | SX-NES | Aegean Airlines |
7 Jun 2024 | 12076 | A20N | F-HXSC | Transavia France |
7 Jun 2024 | 12190 | A20N | EI-NSE | Aer Lingus |
6 Jun 2024 | 7529 | B38M | LV-KIU | Aerolineas Argentinas |
6 Jun 2024 | 11892 | A21N | VT-ICQ | IndiGo |
6 Jun 2024 | 55275 | A223 | F-HPNH | Air France |
6 Jun 2024 | 11913 | A21N | 9H-WNL | Wizz Air Malta |
6 Jun 2024 | 11867 | A21N | HA-LGM | Wizz Air |
5 Jun 2024 | 11858 | A20N | HZ-NS85 | flynas |
5 Jun 2024 | 11934 | A21N | B-32H1 | Loong Air |
5 Jun 2024 | 631 | A359 | B-32F8 | Sichuan Airlines |
4 Jun 2024 | 8924 | B38M | EI-IJR | Ryanair |
4 Jun 2024 | 7323 | B38M | B-208H | 9 Air |
4 Jun 2024 | 8945 | B38M | N806AK | Alaska Airlines |
4 Jun 2024 | 11624 | A21N | TC-RDY | Pegasus |
3 Jun 2024 | 8866 | B38M | N803AK |
Alaska Airlines |
3 Jun 2024 | 55273 | A223 | N233BZ | Breeze Airways |
3 Jun 2024 | 664 | A359 | F-HUVK | Air France |
1 Jun 2024 | 55278 | A223 | F-HPNI | Air France |
Search
Deliveries [June 2024]
Delivery Stats